| Currency | price | Rise and fall | Markets | Deal |
|---|---|---|---|---|
|
|
84401.89 | +1.7966% | Deal | |
|
|
2732.21 | +1.056% | Deal | |
|
|
1.94017 | +1.5588% | Deal | |
|
|
13.4513 | +2.0275% | Deal | |
|
|
17.5814 | +0.3992% | Deal | |
|
|
2.3409 | -0.742% | Deal | |
|
|
81.85 | -0.2438% | Deal | |
|
|
0.010656 | +1.8251% | Deal | |
|
|
7.74E-6 | -0.6418% | Deal | |
|
|
1.6536 | -0.7026% | Deal | |
|
|
0.138765 | +0.6039% | Deal | |
|
|
12.0462 | +1.164% | Deal | |
|
|
507.9 | +3.8842% | Deal | |
|
|
20.9653 | +3.1528% | Deal | |
|
|
0.406561 | +1.3987% | Deal | |
|
|
0.7213 | -1.5962% | Deal | |
|
|
0.275986 | -0.084% | Deal | |
|
|
326.61 | -2.0689% | Deal | |
|
|
0.1119 | +0.4488% | Deal | |
|
|
61.55 | -5.1472% | Deal | |
|
|
580.02 | -5.8195% | Deal |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time